<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Chiropractic Center</title>
	<atom:link href="http://mylifecc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylifecc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Sep 2011 18:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>So you think you know everything? Did you know?</title>
		<link>http://mylifecc.com/2009/06/so-you-think-you-know-everything-did-you-know/</link>
		<comments>http://mylifecc.com/2009/06/so-you-think-you-know-everything-did-you-know/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=148</guid>
		<description><![CDATA[A cat has 32 muscles in each ear. A dragonfly has a life span of 24 hours. A goldfish has a memory span of three seconds. A shark is the only fish that can blink with both eyes. A snail can sleep for three years. Almonds are a member of the peach family. An ostrich&#8217;s &#8230; <a href="http://mylifecc.com/2009/06/so-you-think-you-know-everything-did-you-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A cat has 32 muscles in each ear.<br />
	A dragonfly has a life span of 24 hours.<br />
	A goldfish has a memory span of three seconds.<br />
	A shark is the only fish that can blink with both eyes.<br />
	A snail can sleep for three years.<br />
	Almonds are a member of the peach family.<br />
	An ostrich&#8217;s eye is bigger than its brain.<br />
	Babies are born without kneecaps. They don&#8217;t appear until the child reaches 2 &#8211; 6 years of age.<br />
	Butterflies taste with their feet.<br />
	Cats have over one hundred vocal sounds. Dogs only have about 10.<br />
	&#8220;Dreamt&#8221; is the only English word that ends in the letters &#8220;mt&#8221;.<br />
	February 1865 is the only month in recorded history, not to have a full moon.<br />
	In the last 4,000 years, no new animals have been domesticated.<br />
	It&#8217;s impossible to sneeze with your eyes open.<br />
	Leonardo DaVinci invented the scissors.<br />
	Maine is the only state whose name is just one syllable.<br />
	No word in the English language rhymes with month, orange, silver, or purple.<br />
	On a Canadian two dollar bill, the flag flying over the Parliament building is an American flag.<br />
	Our eyes are always the same size from birth, but our nose and ears never stop growing.<br />
	Peanuts are one of the ingredients of dynamite.<br />
	Rubber bands last longer when refrigerated.<br />
	&#8220;Stewardesses&#8221; is the longest word, typed with only the left hand and &#8220;lollipop&#8221; with your right.<br />
	The average person&#8217;s left hand does 56% of the typing.<br />
	The cruise liner, QE2, moves only six inches for each gallon of diesel that it burns.<br />
	The microwave was invented after a researcher walked by a radar tube &#038; a chocolate bar melted in his pocket.<br />
	The sentence, &#8220;The quick brown fox jumps over the lazy white dog&#8221; uses every letter of the alphabet.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2009/06/so-you-think-you-know-everything-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Soda Can Paralyze You</title>
		<link>http://mylifecc.com/2009/06/drinking-soda-can-paralyze-you/</link>
		<comments>http://mylifecc.com/2009/06/drinking-soda-can-paralyze-you/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Food and Nutrition]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=146</guid>
		<description><![CDATA[Doctors are warning that excessive cola consumption can lead to anything from mild weakness to profound muscle paralysis. This is because the drink can cause your blood potassium to drop dangerously low. One Australian ostrich farmer needed emergency care for lung paralysis after drinking large amounts of cola. Researchers believe that many people risk problems &#8230; <a href="http://mylifecc.com/2009/06/drinking-soda-can-paralyze-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mylifecc.com/newsimages/09june-soda.jpg" alt="Soda" class="left" /> Doctors are warning that excessive cola consumption can lead to anything from mild weakness to profound muscle paralysis. This is because the drink can cause your blood potassium to drop dangerously low. One Australian ostrich farmer needed emergency care for lung paralysis after drinking large amounts of cola.</p>
<p>Researchers believe that many people risk problems due to their intake. Dr. Clifford Packer says that, &#8220;We have every reason to think that it is not rare. With aggressive mass marketing, super-sizing of soft drinks, and the effects of caffeine tolerance and dependence, there is very little doubt that tens of millions of people in industrialized countries drink at least 2-3 liters of cola per day.&#8221;</p>
<p>According to Packer, &#8220;It follows that the serum potassium levels of these heavy cola drinkers are dropping, in some cases, to dangerously low levels.&#8221;<br />
Excessive cola consumption has also been linked with obesity, diabetes and tooth and bone problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2009/06/drinking-soda-can-paralyze-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic Plays Role In Helping U.S. Men’s Olympic Water Polo Team Win Silver Medal</title>
		<link>http://mylifecc.com/2009/06/chiropractic-plays-role-in-helping-u-s-men%e2%80%99s-olympic-water-polo-team-win-silver-medal/</link>
		<comments>http://mylifecc.com/2009/06/chiropractic-plays-role-in-helping-u-s-men%e2%80%99s-olympic-water-polo-team-win-silver-medal/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chiropractic]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=144</guid>
		<description><![CDATA[An article appearing on the Market Watch on October 2, 2008 by the Foundation for Chiropractic Progress highlighted the role chiropractic played in helping the US water polo team bring home a silver medal. The US team were underdogs and attribute much of their success to chiropractic. Dr. Terry Schroeder is the coach of the &#8230; <a href="http://mylifecc.com/2009/06/chiropractic-plays-role-in-helping-u-s-men%e2%80%99s-olympic-water-polo-team-win-silver-medal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mylifecc.com/newsimages/09june-chiroswim.jpg" alt="Chrio Swim" class="left" width="150" />An article appearing on the Market Watch on October 2, 2008 by the Foundation for Chiropractic Progress highlighted the role chiropractic played in helping the US water polo team bring home a silver medal. The US team were underdogs and attribute much of their success to chiropractic.</p>
<p>Dr. Terry Schroeder is the coach of the US Olympic water polo team.  He was also the captain and medal winner for the US in the 1984, 1988 and 1992 Olympics.  He is also a chiropractor and uses his professional abilities both as a coach and a chiropractor to help his team excel. Schroeder was such an amazing athlete himself, that his body was used as the model for the male bronze statue in front of the LA Coliseum.</p>
<p>Merrill Moses is the current goal keeper for the U.S.A. Men&#8217;s Water Polo team. In the article, he gives the chiropractic care he received from his coach/chiropractor, Dr. Schroeder much of the credit for the team&#8217;s ability to perform.  He stated, &#8220;I can honestly say that without chiropractic, many Olympic athletes would not be able to perform to their potential.  We take such a pounding on our bodies, especially in water polo, because it&#8217;s a contact sport. I like to get a chiropractic adjustment everyday just to keep my body healthy.&#8221;</p>
<p>In addition to Dr. Schroeder, there were also four practicing Olympic Committee team chiropractors in the Olympic Village caring for the various athletes. Schroeder was inducted into the U.S.A. Water Polo Hall of Fame in 1998.  The article notes that he is credited for turning this team around by encouraging teamwork and vigorous training only months prior to the Beijing Olympic Games.</p>
<p>Schroeder drew on both his professional chiropractic knowledge as well as his experience as a two-time Olympic silver medalist and team captain in water polo. &#8220;Athletes know that the difference between winning and losing can be a matter of fractions,&#8221; says Schroeder. &#8220;When looking for that edge, chiropractic often makes all the difference.&#8221; He concluded, &#8220;I believe that chiropractic is going to continue to be of growing importance in the Olympic world.&#8221;</p>
<p>Dr. Schroeder has also been a career role model for Moses the current team goal keeper. The article notes that he plans to follow in his coach&#8217;s footsteps by attending chiropractic college and earning his Doctor of Chiropractic (D.C.) degree.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2009/06/chiropractic-plays-role-in-helping-u-s-men%e2%80%99s-olympic-water-polo-team-win-silver-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man With Bipolar Disorder And Anxiety Attacks Responds To Chiropractic Care</title>
		<link>http://mylifecc.com/2008/11/man-with-bipolar-disorder-and-anxiety-attacks-responds-to-chiropractic-care/</link>
		<comments>http://mylifecc.com/2008/11/man-with-bipolar-disorder-and-anxiety-attacks-responds-to-chiropractic-care/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chiropractic]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=142</guid>
		<description><![CDATA[The October 20, 2008 issue of the Journal of Vertebral Subluxation Research reports on a case study of a 52 year-old man with Bipolar Disorder and depression who showed measurable, significant improvement after getting under chiropractic care. When this patient was examined by the chiropractor, he reported achy low back pain and mild diffuse pain &#8230; <a href="http://mylifecc.com/2008/11/man-with-bipolar-disorder-and-anxiety-attacks-responds-to-chiropractic-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The October 20, 2008 issue of the Journal of Vertebral Subluxation Research reports on a case study of a 52 year-old man with Bipolar Disorder and depression who showed measurable, significant improvement after getting under chiropractic care.</p>
<p>When this patient was examined by the chiropractor, he reported achy low back pain and mild diffuse pain throughout his entire neck. He had been diagnosed with bipolar disorder in 2001 and had chosen not to take medication for the condition. He also reported that he was unemployed due to the effects of the disorder and had experienced 6 or 7 anxiety attacks in the previous two weeks as a result.</p>
<p>Before his first adjustment, he filled out the Short Form Health Survey (SF-36) that measures mental and physical status. He scored 57 on his physical status and 16 on the mental status. The norm for each is 50.</p>
<p>The man reported improvements almost immediately after beginning his care. After his third adjustment, he reported that his depression was improving, he now only felt &#8220;lethargic instead of suicidal, deep blues.&#8221;</p>
<p>Six months after beginning care, his SF-36 mental status score had improved from the original 16 points to 49. The physical score stayed essentially the same at 56. His neck disability fell from 12% to 0% within 2 months and his low back fell from 10% to 4% at the six month mark. To date, the author states the patient still struggles with occasional bouts of depression, he has not had an anxiety attack and reports that his depression continues to improve.</p>
<p>He says that while &#8220;this case illustrates the benefits of chiropractic care for one individual, there is a need for additional research&#8221; regarding the effects of chiropractic care on bipolar disorder.</p>
<p>Everyone, no matter what their mental or physical state, can benefit from chiropractic care.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2008/11/man-with-bipolar-disorder-and-anxiety-attacks-responds-to-chiropractic-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Half Of Drug Safety Studies Never Published</title>
		<link>http://mylifecc.com/2008/11/over-half-of-drug-safety-studies-never-published/</link>
		<comments>http://mylifecc.com/2008/11/over-half-of-drug-safety-studies-never-published/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Pharmacy and Medicine]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=140</guid>
		<description><![CDATA[The September 23, 2008 issue of Public Library of Science (PLoS) Medicine published a report that says more than half of drug safety and efficacy studies that the U.S. Food and Drug Administration (FDA) used to approve new drugs goes unpublished, their information unavailable for public review. In the study, researchers examined the approval of &#8230; <a href="http://mylifecc.com/2008/11/over-half-of-drug-safety-studies-never-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mylifecc.com/newsimages/nov08-over-half.jpg" alt="" align="right" />The September 23, 2008 issue of Public Library of Science (PLoS) Medicine published a report that says more than half of drug safety and efficacy studies that the U.S. Food and Drug Administration (FDA) used to approve new drugs goes unpublished, their information unavailable for public review. </p>
<p>In the study, researchers examined the approval of 90 new drugs approved by the FDA between 1998 and 2000. Of 909 separate clinical trials involving the drugs approved, only 43% (394) of the safety studies were published in scientific journals.</p>
<p>The researchers found evidence of &#8220;publication bias&#8221;. That is, the articles that did get published tended to be the ones that showed the most significant results for the drug being tested. Articles that didn&#8217;t get published were the ones that showed non-significant results, such as those that used a larger sample size of test subjects which gives more accurate results.</p>
<p>According to the report, &#8220;publication bias harms the public good by impairing the ability of clinicians and patients to make informed clinical decisions, and the ability of scientists to design safer and more efficient trials based on past findings. Publication bias can thus be considered a form of scientific misconduct.&#8221;</p>
<p>Sir Iain Chalmers, founder of the Cochrane Collaboration (an independent organization that reviews medical evidence) in Oxford, UK says it is vital that all research on new medicines be made public. </p>
<p>&#8220;The people who participate in a trial have a right to expect that their participation and their data will be made available publicly so that people can take whatever decisions seem appropriate in the light of that information.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2008/11/over-half-of-drug-safety-studies-never-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Flu Shots For Kids Don&#8217;t Work</title>
		<link>http://mylifecc.com/2008/11/why-flu-shots-for-kids-dont-work/</link>
		<comments>http://mylifecc.com/2008/11/why-flu-shots-for-kids-dont-work/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=138</guid>
		<description><![CDATA[Two reports this week showed the flu vaccine may not be effective in preventing health problems in children. One study revealed that flu shots in the past two seasons did not reduce doctor visits or the risk of hospitalization for flu in children age 5 and younger. Another showed that MRSA, or methicillin-resistant Staphylococcus aureus &#8230; <a href="http://mylifecc.com/2008/11/why-flu-shots-for-kids-dont-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two reports this week showed the flu vaccine may not be effective in preventing health problems in children. One study revealed that flu shots in the past two seasons did not reduce doctor visits or the risk of hospitalization for flu in children age 5 and younger. Another showed that MRSA, or methicillin-resistant Staphylococcus aureus (a sometimes fatal drug-resistant bacteria that can accompany the flu), as opposed to the flu itself, is a main contributor to the growing number of child deaths attributed to influenza. </p>
<p>The first study suggested that a reason the vaccine did not prevent children from getting the flu was that the strains in the flu vaccines have mismatched the circulating flu strain in past years. MRSA is a drug-resistant super bug that can piggyback on the flu and can cause outbreaks of deadly pneumonia. Secondary infections increase the risk of death from the flu more often than the flu itself</p>
<p><strong>Sources:</strong><a href="http://abcnews.go.com/Health/ColdandFluNews/story?id=5967805&amp;page=1">ABC  News October 7, 2008</a>; <a href="http://www.ncbi.nlm.nih.gov/pubmed/18838647?ordinalpos=10&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum">Archives  of Pediatric and Adolescent Medicine, October 2008</a>; <a href="http://aapgrandrounds.aappublications.org/cgi/content/extract/19/2/21">American  Academy of Pediatrics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2008/11/why-flu-shots-for-kids-dont-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma Ties Want To Shut Down Vaccine &#8220;Conspiracy Theories&#8221;</title>
		<link>http://mylifecc.com/2008/10/big-pharma-ties-want-to-shut-down-vaccine-conspiracy-theories/</link>
		<comments>http://mylifecc.com/2008/10/big-pharma-ties-want-to-shut-down-vaccine-conspiracy-theories/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=136</guid>
		<description><![CDATA[A foundation populated by the giants of business, banking, government and military wants to &#8220;vet&#8221; websites and limit the spread of information that it says creates &#8220;conspiracy theories&#8221;. The World Wide Web Consortium (W3C) says it is worried about the way the web has been &#8220;used to spread disinformation&#8221;. They want to introduce a new &#8230; <a href="http://mylifecc.com/2008/10/big-pharma-ties-want-to-shut-down-vaccine-conspiracy-theories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A foundation populated by the giants of business, banking, government and military wants to &#8220;vet&#8221; websites and limit the spread of information that it says creates &#8220;conspiracy theories&#8221;.</p>
<p>The World Wide Web Consortium (W3C) says it is worried about the way the web has been &#8220;used to spread disinformation&#8221;. They want to introduce a new system that would give websites a label for trustworthiness or unreliability.</p>
<p>One &#8220;damaging conspiracy theory&#8221; they want to shut down is the notion that MMR vaccines are harmful. Of course, this &#8220;conspiracy theory&#8221; stems not from paranoid forum postings and misquoted blog entries, but from scientific research into the mercury based preservative thimerosal.</p>
<p>Thimerosal was developed by Eli Lilly, and Merck is the world&#8217;s largest supplier of the MMR triple jab &#8212; and it is little wonder W3C considers such information to be &#8220;damaging&#8221; given that Eli Lilly and Merck are both paid up and approved members of the Consortium! If anyone should be labeled with an &#8220;unreliable&#8221; rating, it is the WC3.</p>
<p><strong>Sources:</strong><em><a href="http://www.prisonplanet.com/group-with-big-pharma-ties-wants-to-shut-down-vaccine-conspiracy-theories.html">Prison  Planet September; 15, 2008</a>; <a href="http://news.bbc.co.uk/2/hi/technology/7613201.stm">BBC  News September 15, 2008</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2008/10/big-pharma-ties-want-to-shut-down-vaccine-conspiracy-theories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety’s Dirty Little Secret</title>
		<link>http://mylifecc.com/2008/10/food-safety%e2%80%99s-dirty-little-secret/</link>
		<comments>http://mylifecc.com/2008/10/food-safety%e2%80%99s-dirty-little-secret/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Food and Nutrition]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=134</guid>
		<description><![CDATA[After the first reports of a salmonella outbreak this spring, it took a full 89 days before jalapeÃ±o and serrano peppers came under suspicion as the culprit. During that period, more than 1,440 victims were hospitalized. Even as bacterial outbreaks have become more high-profile, and the financial fallout from recalls more severe, the government has &#8230; <a href="http://mylifecc.com/2008/10/food-safety%e2%80%99s-dirty-little-secret/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the first reports of a salmonella outbreak this spring, it took a full 89 days before jalapeÃ±o and serrano peppers came under suspicion as the culprit. During that period, more than 1,440 victims were hospitalized.</p>
<p>Even as bacterial outbreaks have become more high-profile, and the financial fallout from recalls more severe, the government has been handing off many food-safety responsibilities to private industry. Food safety today is a business.</p>
<p>For most Americans, the FDA is still the public face of food safety. But in reality, oversight of farms and food plants has gradually changed hands. There is now a cottage industry of third-party companies calling themselves &#8220;food-safety consultants.&#8221;</p>
<p>This has created some alarming potential gaps. There&#8217;s no certification system for these third-party inspectors. Critics worry that retailers hire these companies not just to ensure food quality &#8212; but also as a defense mechanism to help protect their public image in case something goes wrong.</p>
<p>And while tomato and spinach growers are audited heavily because they&#8217;ve had so many problems in the past, other crops, such as broccoli and cauliflower, are scrutinized less. Many growers are living in a continuing state of denial about whether they should be doing anything.</p>
<p>There&#8217;s also the concern that these efforts could actually be making food less safe. In some cases, a grower needs to pay for audits from six or seven companies just to satisfy the demands of all of its different buyers. The overlapping attention might help eliminate problems, but it&#8217;s also costly. For slaughter facilities squeezed by rising costs, surreptitiously cutting out E. coli tests has been one of their money-saving tactics.</p>
<p>To get a further sense of the problem, consider that today about 80 percent of the United State&#8217;s seafood and slightly less than half of its fresh fruits are imported from overseas. But the FDA inspects only about 1 percent. Meanwhile, it would cost the FDA more than $3.5 billion to inspect every one of the roughly 250,000 domestic and foreign food facilities just once.</p>
<p>In reality, industry insiders say the FDA is lucky if it gets to the same facility once every three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2008/10/food-safety%e2%80%99s-dirty-little-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infertility Resolved In Woman Under Chiropractic Care</title>
		<link>http://mylifecc.com/2008/10/infertility-resolved-in-woman-under-chiropractic-care/</link>
		<comments>http://mylifecc.com/2008/10/infertility-resolved-in-woman-under-chiropractic-care/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chiropractic]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=132</guid>
		<description><![CDATA[The August 6, 2008 issue of the Journal of Vertebral Subluxation Research reports that a 23 year-old woman under chiropractic care to improve her overall health experienced the resolution of her infertility problem after a short course of chiropractic care. Infertility is defined as the inability to become pregnant after trying for a period of &#8230; <a href="http://mylifecc.com/2008/10/infertility-resolved-in-woman-under-chiropractic-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The August 6, 2008 issue of the Journal of Vertebral Subluxation Research reports that a 23 year-old woman under chiropractic care to improve her overall health experienced the resolution of her infertility problem after a short course of chiropractic care. </p>
<p>Infertility is defined as the inability to become pregnant after trying for a period of one year. Approximately one third of infertile women are diagnosed with idiopathic infertility, or literally, infertility of unknown origin.</p>
<p>When this patient presented to the chiropractor, she was complaining of infertility (she had been trying to get pregnant), low back pain and occasional numbness in her feet. She had been on birth control pills since she was 17 and after stopping taking them, reported that she only experienced two 1-2 day periods with slight spotting in 3 and one half months.</p>
<p>One month prior to consulting the chiropractor, her gynecology examination revealed all blood work and pelvic ultrasounds were normal.</p>
<p>Upon starting chiropractic care, vertebral subluxations (misalignments of the small bones of the spine) were found in the upper cervical (neck) and pelvic areas.</p>
<p>After two weeks of care, her low back pain disappeared. At 3 and one half months she had a period that lasted 8 days. After 4 months of care, the numbness in the feet disappeared and after 4 and one half months, she reported 3 positive over-the-counter pregnancy tests.</p>
<p>According to the researchers, &#8220;during the time this patient was undergoing chiropractic care, no other intervention was reported that could have provided an alternative explanation for the sudden onset of menstruation and eventual pregnancy.&#8221;</p>
<p>They go on to conclude &#8220;as the research base in chiropractic continues to grow, the evidence gathers that reduction of subluxation leads to an increase in function and health.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2008/10/infertility-resolved-in-woman-under-chiropractic-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Emotions Slow Down Physical Healing</title>
		<link>http://mylifecc.com/2008/09/negative-emotions-slow-down-physical-healing/</link>
		<comments>http://mylifecc.com/2008/09/negative-emotions-slow-down-physical-healing/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health and Wellness]]></category>

		<guid isPermaLink="false">http://mylifecc.com/?p=130</guid>
		<description><![CDATA[A new study shows physical proof that &#8212; a strong and happy marriage &#8212; can be a boon to your health. According to the study, physical wounds take much longer to heal in marriages marred by hostility and conflict than those in which couples build a more pleasurable home life. Scientists used a suction device &#8230; <a href="http://mylifecc.com/2008/09/negative-emotions-slow-down-physical-healing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study shows physical proof that &#8212; a strong and happy marriage &#8212; can be a boon to your health. According to the study, physical wounds take much longer to heal in marriages marred by hostility and conflict than those in which couples build a more pleasurable home life.</p>
<p>Scientists used a suction device to create minor blisters on the skin of 42 couples in separate sessions, two months apart. After creating those small wounds, researchers monitored conversations between couples, the first about a neutral issue and the latter regarding a contentious issue requiring a resolution.</p>
<p>Then, scientists checked how the wounds healed several times over a number of weeks. Not surprisingly, discussing conflicts slowed down wound healing. In fact, hostile couples took 40 percent longer to heal (two days longer), and they produced less of the proteins needed for healing. Researchers pointed out how devastating these conflicts can be to your health, particularly before a surgery that taxes your body&#8217;s ability to heal.</p>
<p>Folks, stress is a key factor in any illness and it plays a major role in the health of nearly every patient I see. To completely eliminate stress from your life is virtually impossible. Yet, if you don&#8217;t learn how to deal with stress in a healthy way, a recent study shows how <strong>your brain may actually &#8220;rewire itself&#8221;</strong>, altering its connections in such a way so it affects the way the brain functions.</p>
<p>So what can you do about it? The key is not to eliminate the stress itself but rather adjust your body&#8217;s ability to tolerate it. And, there&#8217;s no questioning the power of prayer either. So many studies have documented it and the science that proves its healing power is very solid. So solid, I believe it&#8217;s criminally negligent for physicians not to recommend it.</p>
<p><a href="http://www.usatoday.com/news/health/2005-03-06-marriage-usat_x.htm">USA Today March 7, 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mylifecc.com/2008/09/negative-emotions-slow-down-physical-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

